One Year Warranty Physical Stock Ready to Ship.
Product Specification:
All In One Hybrid Inverter Energy Systems(ESS-4.2KW/6.2KW PLUS) Parameter
Model | YWJ-NP-ESS-4.2KW PLUS | YWJ-NP-ESS-6.2KW PLUS |
Phase | 1-Phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60~450VDC | |
Number of MPPT/Max Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Norminal Output Voltage | 220/230/240VAC | |
Output Valtage Range | 195.5~253VAC | |
Norminal Output Current | 15.7A | 27.0A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49~51Hz | |
EFFICIENCY | ||
Max Conversion Efficiency(Solar to AC) | 98% | |
TWO LOAD OUTPUT POWER(V2.0) | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Max Second Load(battery mode) | 1200W | 2067W |
Main Load Cut Off Voltage | 26VDC | 52VDC |
Main Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC Input | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal operating frequency | 49-51±Hz | |
Surge power | 7200W | 12400W |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Charging Current | 120A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 420*350*110mm | |
Carton Dimension,D*W*H(mm) | 500*410*190mm | |
Net Weight(Kgs) | 18.5 | 19.5 |
Gross Weight(Kgs) | 20.5 | 21.5 |
INTERFACE | ||
Communication Port | RS232/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non ~condensing) | |
Operating Temperature | -10~50℃ | |
STANDARD | ||
Compliance Safety | CE |
BATTERY MODEL | 25.6V 100AH | 25.6V 200AH | 48V 100AH | 48V 200AH |
Normal charging voltage | 29.2V | 29.2V | 54.75V | 54.75V |
Maximum charging current | 100A | 100A | 100A | 100A |
Discharge termination voltage | 21.6V | 21.6V | 40.5V | 40.5V |
Recommended discharge termination voltage |
22.4V | 22.4V | 42V | 42V |
Maximum discharge current | 100A | 100A | 100A | 100A |
Single cell charging overvoltage protection |
3.8V | 3.8V | 3.8V | 3.8V |
Overvoltage protection for the whole battery |
29.2V | 29.2V | 54.75V | 54.75V |
Low voltage protection for single cell discharge |
2.7V | 2.7V | 2.7V | 2.7V |
Low voltage protection for whole group discharge |
21.6V | 21.6V | 40.5V | 40.5V |
Chargeovercurrent protection | 102~112A | 102~112A | 102~112A | 102~112A |
Discharge overcurrent protection | 102~122A | 102~122A | 102~122A | 102~122A |
BMS Features | ●High accuracy cell level voltage,current measuring ●Over-charge,over-discharge protection ●Short-circuit protection ●Self-learning intelligent SOC calculation ●Cell level active equalization ●Multiple communication type ●Parallel connect function |
|||
Working temperature | -15℃~+55℃ | |||
Storage temperature | -20℃~+50℃ | |||
Single Battery Module Dimensions(mm) | 541*480*190 | 541*480*190 | 541*480*190 | 541*480*190 |
Single Battery Module Weight(KG) | 27KG | 54KG | 54KG | 54KG |
All In One Hybrid Inverter Energy Storage Systems(ESS-4.2KW/6.2KW PLUS) Advantages
YWJ Solar Inverter More Easy to Connect
•MPPT Solar Charger
Built-in 120A MPPT Charger
•Wifi & GPRS available
YWJ Solar Inverter of High-tech
•High Range PV Input
60V-500VDC,More Solar Power Available For Using.
•Dual Output
YWJ Solar Inverter With 12 Months Warranty
•20 Professional Technicians for After-sale Supporting
YWJ Solar Inverter With 300 Workers and 30000
Square Workingshop
•Fast Delivery And Fully Testing before ALL Shipments
On/Off Grid Hybrid Solar Inverter,YWJ Power Factory
YWJ Power Factory Focuses on R&D and Manufacturing of Solar Inverters More Than 10 Years.
We Commit to Provide Customers with Hi-tech ,Efficient, Stable and Reliable Solar Inverter Solutions.
Modern Production Workshop and Advanced Production Equipment and Professional Technical Team
Ensure All Process of the Product From Design to Production Meets the Highest Standards in the Industry.
Supporting the Best Service, Offering the Cost Performance Items,Making the World Greener and Better.